Table

Floor Name of the Venue Seating Capacity Venue Charges
Theater Cluster Per 1 hour Per 4 Hrs Per 8 Hrs
All Floor Meeting Rooms For Non-Members 10 NA NA 10,000 15,000
Ground Floor The Launch Pad 300-500 150 NA NA 1,10,000
Ground Floor Reception Back Side 50 NA NA 10,000 20,000
3rd Floor Anthaprerna (Meeting Room) 25-30 NA 5,000 15,000 25,000
3rd Floor Boardroom-1 (Meeting Room) 25-30 NA 5,000 20,000 30,000
5th Floor The Marvel 250-300 120 NA 55,000 1,10,000
6th Floor Boardroom-2 (Meeting Room) 25-30 NA 5,000 15,000 25,000
6th Floor The Orion 50 NA 5,000 20,000 40,000
7th Floor The Oasis 50 30 5,000 20,000 40,000
7th Floor The Pinnacle 200-250 NA NA 55,000 1,10,000
10th Floor The Matrix 50 30 5,000 20,000 40,000
Building Façade Facade Lighting NA NA NA 1,00,000 NA